“$456 > $12,500”
RKLB taking me to the moon🙏🏼 $456 > $12,500
RKLB delivered significant gains, turning a $456 position into $12,500. Author is bullish on the stock's upside performance.
1d+6.8%
3d+0.5%
1w+8.2%
1m—
3m—
6m—
1y—
| Window | Theses | Resolved | Wins | Win rate | Avg return | Median return |
|---|---|---|---|---|---|---|
| 1d | 1 | 1 | 1 | 100% | +6.8% | +6.8% |
| 3d | 1 | 1 | 1 | 100% | +0.5% | +0.5% |
| 1w | 1 | 1 | 1 | 100% | +8.2% | +8.2% |
| 1m | 0 | 0 | 0 | — | — | — |
| 3m | 0 | 0 | 0 | — | — | — |
| 6m | 0 | 0 | 0 | — | — | — |
| 1y | 0 | 0 | 0 | — | — | — |
Past performance does not predict future results. Informational only.
RKLB delivered significant gains, turning a $456 position into $12,500. Author is bullish on the stock's upside performance.
End of results.