“buying calls”
Is oil due for a 2nd round? I’m buying calls
Author expects an oil price surge in 2-3 weeks based on commentary from an Exxon SVP, positioning bullish via call options.
1d—
3d—
1w—
1m—
3m—
6m—
1y—
| Window | Theses | Resolved | Wins | Win rate | Avg return | Median return |
|---|---|---|---|---|---|---|
| 1d | — | — | — | — | — | — |
| 3d | — | — | — | — | — | — |
| 1w | — | — | — | — | — | — |
| 1m | — | — | — | — | — | — |
| 3m | — | — | — | — | — | — |
| 6m | — | — | — | — | — | — |
| 1y | — | — | — | — | — | — |
Past performance does not predict future results. Informational only.
Author expects an oil price surge in 2-3 weeks based on commentary from an Exxon SVP, positioning bullish via call options.
End of results.