$MU just won’t stop going up!!
MU demonstrates strong bullish momentum with consistent rallies on any intraday dips, indicating sustained buyer strength and upside potential.
1d—
3d+6.5%
1w-3.0%
1m—
3m—
6m—
1y—
| Window | Theses | Resolved | Wins | Win rate | Avg return | Median return |
|---|---|---|---|---|---|---|
| 1d | 0 | 0 | 0 | — | — | — |
| 3d | 1 | 1 | 1 | 100% | +6.5% | +6.5% |
| 1w | 1 | 1 | 0 | 0% | -3.0% | -3.0% |
| 1m | 0 | 0 | 0 | — | — | — |
| 3m | 0 | 0 | 0 | — | — | — |
| 6m | 0 | 0 | 0 | — | — | — |
| 1y | 0 | 0 | 0 | — | — | — |
Past performance does not predict future results. Informational only.
MU demonstrates strong bullish momentum with consistent rallies on any intraday dips, indicating sustained buyer strength and upside potential.
End of results.