$VRRM go Vroom
Author believes VRRM is experiencing a dead cat bounce, implying the stock will resume its downward trend after this temporary recovery.
1d—
3d—
1w—
1m—
3m—
6m—
1y—
| Window | Theses | Resolved | Wins | Win rate | Avg return | Median return |
|---|---|---|---|---|---|---|
| 1d | — | — | — | — | — | — |
| 3d | — | — | — | — | — | — |
| 1w | — | — | — | — | — | — |
| 1m | — | — | — | — | — | — |
| 3m | — | — | — | — | — | — |
| 6m | — | — | — | — | — | — |
| 1y | — | — | — | — | — | — |
Past performance does not predict future results. Informational only.
Author believes VRRM is experiencing a dead cat bounce, implying the stock will resume its downward trend after this temporary recovery.
End of results.