Long 300 shares of MU
Bought the dip (MU)
Author bought 300 shares of Micron on margin after a price dip, expecting a rebound. The 'bought the dip' framing implies conviction in mean reversion.
1d—
3d—
1w+29.3%
1m—
3m—
6m—
1y—
| Window | Theses | Resolved | Wins | Win rate | Avg return | Median return |
|---|---|---|---|---|---|---|
| 1d | 0 | 0 | 0 | — | — | — |
| 3d | 0 | 0 | 0 | — | — | — |
| 1w | 1 | 1 | 1 | 100% | +29.3% | +29.3% |
| 1m | 0 | 0 | 0 | — | — | — |
| 3m | 0 | 0 | 0 | — | — | — |
| 6m | 0 | 0 | 0 | — | — | — |
| 1y | 0 | 0 | 0 | — | — | — |
Past performance does not predict future results. Informational only.
Author bought 300 shares of Micron on margin after a price dip, expecting a rebound. The 'bought the dip' framing implies conviction in mean reversion.
End of results.