u/Independent-Cress382 · 21d agono track record yet
“$50k in MSOS”
$50k in MSOS (pot stocks)
Author has deployed $50k into MSOS, a cannabis ETF, signaling confidence in upside potential in pot stocks.
| Window | Theses | Resolved | Wins | Win rate | Avg return | Median return |
|---|---|---|---|---|---|---|
| 1d | — | — | — | — | — | — |
| 3d | — | — | — | — | — | — |
| 1w | — | — | — | — | — | — |
| 1m | — | — | — | — | — | — |
| 3m | — | — | — | — | — | — |
| 6m | — | — | — | — | — | — |
| 1y | — | — | — | — | — | — |
Past performance does not predict future results. Informational only, not investment advice.
Author has deployed $50k into MSOS, a cannabis ETF, signaling confidence in upside potential in pot stocks.
End of results.