$FLY position
FLY should appreciate in anticipation of a SpaceX IPO, presumably due to exposure or correlation with aerospace/space sector demand or SpaceX-related upside.
1d-3.1%
3d-2.5%
1w+12.6%
1m—
3m—
6m—
1y—
| Window | Theses | Resolved | Wins | Win rate | Avg return | Median return |
|---|---|---|---|---|---|---|
| 1d | 1 | 1 | 0 | 0% | -3.1% | -3.1% |
| 3d | 1 | 1 | 0 | 0% | -2.5% | -2.5% |
| 1w | 1 | 1 | 1 | 100% | +12.6% | +12.6% |
| 1m | 0 | 0 | 0 | — | — | — |
| 3m | 0 | 0 | 0 | — | — | — |
| 6m | 0 | 0 | 0 | — | — | — |
| 1y | 0 | 0 | 0 | — | — | — |
Past performance does not predict future results. Informational only.
FLY should appreciate in anticipation of a SpaceX IPO, presumably due to exposure or correlation with aerospace/space sector demand or SpaceX-related upside.
End of results.