“180k yolo on $NOK, bought two weeks ago”
180k yolo on $NOK
Author bought NOK two weeks ago and is bullish on near-term upside to $18+, planning to take partial profits and let the rest ride for further gains.
1d-4.7%
3d-9.8%
1w—
1m—
3m—
6m—
1y—
| Window | Theses | Resolved | Wins | Win rate | Avg return | Median return |
|---|---|---|---|---|---|---|
| 1d | 1 | 1 | 0 | 0% | -4.7% | -4.7% |
| 3d | 1 | 1 | 0 | 0% | -9.8% | -9.8% |
| 1w | 0 | 0 | 0 | — | — | — |
| 1m | 0 | 0 | 0 | — | — | — |
| 3m | 0 | 0 | 0 | — | — | — |
| 6m | 0 | 0 | 0 | — | — | — |
| 1y | 0 | 0 | 0 | — | — | — |
Past performance does not predict future results. Informational only.
Author bought NOK two weeks ago and is bullish on near-term upside to $18+, planning to take partial profits and let the rest ride for further gains.
End of results.