“$30k on ASTS”
Fuck it. Another $30k on ASTS
Author is making a large $30k bet on ASTS, expressing bullish conviction on the satellite communications sector despite acknowledging thin rationale.
1d-6.9%
3d-4.3%
1w-11.4%
1m+67.9%
3m—
6m—
1y—
| Window | Theses | Resolved | Wins | Win rate | Avg return | Median return |
|---|---|---|---|---|---|---|
| 1d | 1 | 1 | 0 | 0% | -6.9% | -6.9% |
| 3d | 1 | 1 | 0 | 0% | -4.3% | -4.3% |
| 1w | 1 | 1 | 0 | 0% | -11.4% | -11.4% |
| 1m | 1 | 1 | 1 | 100% | +67.9% | +67.9% |
| 3m | 0 | 0 | 0 | — | — | — |
| 6m | 0 | 0 | 0 | — | — | — |
| 1y | 0 | 0 | 0 | — | — | — |
Past performance does not predict future results. Informational only.
Author is making a large $30k bet on ASTS, expressing bullish conviction on the satellite communications sector despite acknowledging thin rationale.
End of results.