Hold til $600 - AMD Leaps
Author expects AMD to reach $600, expressing confidence in the stock's upward trajectory with a bullish outlook on the company's future performance.
1d-3.1%
3d+8.0%
1w+5.7%
1m—
3m—
6m—
1y—
| Window | Theses | Resolved | Wins | Win rate | Avg return | Median return |
|---|---|---|---|---|---|---|
| 1d | 1 | 1 | 0 | 0% | -3.1% | -3.1% |
| 3d | 1 | 1 | 1 | 100% | +8.0% | +8.0% |
| 1w | 1 | 1 | 1 | 100% | +5.7% | +5.7% |
| 1m | 0 | 0 | 0 | — | — | — |
| 3m | 0 | 0 | 0 | — | — | — |
| 6m | 0 | 0 | 0 | — | — | — |
| 1y | 0 | 0 | 0 | — | — | — |
Past performance does not predict future results. Informational only.
Author expects AMD to reach $600, expressing confidence in the stock's upward trajectory with a bullish outlook on the company's future performance.
End of results.