Thank you AMD. $9k into $25k….so far
Author successfully profited from an AMD trade, turning $9k into $25k, indicating a bullish directional bet that paid off.
1d-3.1%
3d+8.0%
1w+5.7%
1m—
3m—
6m—
1y—
| Window | Theses | Resolved | Wins | Win rate | Avg return | Median return |
|---|---|---|---|---|---|---|
| 1d | 2 | 2 | 1 | 50% | +5.4% | +5.4% |
| 3d | 2 | 2 | 2 | 100% | +11.0% | +11.0% |
| 1w | 2 | 2 | 2 | 100% | +10.9% | +10.9% |
| 1m | 1 | 1 | 1 | 100% | +53.1% | +53.1% |
| 3m | 0 | 0 | 0 | — | — | — |
| 6m | 0 | 0 | 0 | — | — | — |
| 1y | 0 | 0 | 0 | — | — | — |
Past performance does not predict future results. Informational only.
Author successfully profited from an AMD trade, turning $9k into $25k, indicating a bullish directional bet that paid off.
Author has positioned $17k into AMD call options after observing positive after-hours price movement, expecting continued upside.
End of results.