RKLB, only wish I bought more
RKLB has performed well enough that the author regrets not holding a larger position, implying confidence in further upside or satisfaction with the returns achieved.
1d+6.8%
3d+0.5%
1w+8.2%
1m—
3m—
6m—
1y—
| Window | Theses | Resolved | Wins | Win rate | Avg return | Median return |
|---|---|---|---|---|---|---|
| 1d | 1 | 1 | 1 | 100% | +6.8% | +6.8% |
| 3d | 1 | 1 | 1 | 100% | +0.5% | +0.5% |
| 1w | 1 | 1 | 1 | 100% | +8.2% | +8.2% |
| 1m | 0 | 0 | 0 | — | — | — |
| 3m | 0 | 0 | 0 | — | — | — |
| 6m | 0 | 0 | 0 | — | — | — |
| 1y | 0 | 0 | 0 | — | — | — |
Past performance does not predict future results. Informational only.
RKLB has performed well enough that the author regrets not holding a larger position, implying confidence in further upside or satisfaction with the returns achieved.
End of results.