“holding on AMD leap for '27”
I don't even know why I sold..
Author is holding AMD leap options expiring in 2027, indicating a bullish multi-year outlook on AMD.
1d—
3d+23.4%
1w+33.3%
1m—
3m—
6m—
1y—
| Window | Theses | Resolved | Wins | Win rate | Avg return | Median return |
|---|---|---|---|---|---|---|
| 1d | 0 | 0 | 0 | — | — | — |
| 3d | 2 | 2 | 2 | 100% | +17.8% | +17.8% |
| 1w | 2 | 2 | 2 | 100% | +28.8% | +28.8% |
| 1m | 0 | 0 | 0 | — | — | — |
| 3m | 0 | 0 | 0 | — | — | — |
| 6m | 0 | 0 | 0 | — | — | — |
| 1y | 0 | 0 | 0 | — | — | — |
Past performance does not predict future results. Informational only.
Author is holding AMD leap options expiring in 2027, indicating a bullish multi-year outlook on AMD.
Author took a position in SNDK and regrets selling early, implying conviction in further upside.
End of results.