“bought MU at the peak yesterday”
Thanks regards!
Author bought MU at the peak and is joking about having bought at the worst possible time, implying the stock will decline from this point.
1d+4.8%
3d-5.5%
1w-8.8%
1m—
3m—
6m—
1y—
| Window | Theses | Resolved | Wins | Win rate | Avg return | Median return |
|---|---|---|---|---|---|---|
| 1d | 1 | 1 | 0 | 0% | +4.8% | +4.8% |
| 3d | 1 | 1 | 1 | 100% | -5.5% | -5.5% |
| 1w | 1 | 1 | 1 | 100% | -8.8% | -8.8% |
| 1m | 0 | 0 | 0 | — | — | — |
| 3m | 0 | 0 | 0 | — | — | — |
| 6m | 0 | 0 | 0 | — | — | — |
| 1y | 0 | 0 | 0 | — | — | — |
Past performance does not predict future results. Informational only.
Author bought MU at the peak and is joking about having bought at the worst possible time, implying the stock will decline from this point.
End of results.