I did good, right?
Author bought NBIS and plans to hold for several years, citing positive momentum (green line going up) as justification.
1d-0.5%
3d-0.5%
1w-0.6%
1m—
3m—
6m—
1y—
| Window | Theses | Resolved | Wins | Win rate | Avg return | Median return |
|---|---|---|---|---|---|---|
| 1d | 1 | 1 | 0 | 0% | -0.5% | -0.5% |
| 3d | 1 | 1 | 0 | 0% | -0.5% | -0.5% |
| 1w | 1 | 1 | 0 | 0% | -0.6% | -0.6% |
| 1m | 0 | 0 | 0 | — | — | — |
| 3m | 0 | 0 | 0 | — | — | — |
| 6m | 0 | 0 | 0 | — | — | — |
| 1y | 0 | 0 | 0 | — | — | — |
Past performance does not predict future results. Informational only.
Author bought NBIS and plans to hold for several years, citing positive momentum (green line going up) as justification.
End of results.