“MU 1000C YOLO”
MU 1000C YOLO
MU is well-positioned for an upside move given favorable forward PE valuation. Author expects the stock to break through 1000 and is positioning with call options.
1d-0.5%
3d—
1w—
1m—
3m—
6m—
1y—
| Window | Theses | Resolved | Wins | Win rate | Avg return | Median return |
|---|---|---|---|---|---|---|
| 1d | 1 | 1 | 0 | 0% | -0.5% | -0.5% |
| 3d | 0 | 0 | 0 | — | — | — |
| 1w | 0 | 0 | 0 | — | — | — |
| 1m | 0 | 0 | 0 | — | — | — |
| 3m | 0 | 0 | 0 | — | — | — |
| 6m | 0 | 0 | 0 | — | — | — |
| 1y | 0 | 0 | 0 | — | — | — |
Past performance does not predict future results. Informational only.
MU is well-positioned for an upside move given favorable forward PE valuation. Author expects the stock to break through 1000 and is positioning with call options.
End of results.