Bet the house on AMD
Author is making a bullish bet on AMD with conviction strong enough to 'bet the house,' suggesting significant upside potential.
1d+18.6%
3d+28.1%
1w+26.2%
1m—
3m—
6m—
1y—
| Window | Theses | Resolved | Wins | Win rate | Avg return | Median return |
|---|---|---|---|---|---|---|
| 1d | 1 | 1 | 1 | 100% | +18.6% | +18.6% |
| 3d | 1 | 1 | 1 | 100% | +28.1% | +28.1% |
| 1w | 1 | 1 | 1 | 100% | +26.2% | +26.2% |
| 1m | 0 | 0 | 0 | — | — | — |
| 3m | 0 | 0 | 0 | — | — | — |
| 6m | 0 | 0 | 0 | — | — | — |
| 1y | 0 | 0 | 0 | — | — | — |
Past performance does not predict future results. Informational only.
Author is making a bullish bet on AMD with conviction strong enough to 'bet the house,' suggesting significant upside potential.
End of results.