u/uncreative_user_321 · 3h agono track record yet
“HSA all-in CRDO”
HSA all-in CRDO, risk reward seems juicy here
Author is all-in on CRDO via their HSA, finding the risk-reward profile attractive at current levels.
Now $168.7717m ago
| Window | Theses | Resolved | Wins | Win rate | Avg return | Median return |
|---|---|---|---|---|---|---|
| 1d | — | — | — | — | — | — |
| 3d | — | — | — | — | — | — |
| 1w | — | — | — | — | — | — |
| 1m | — | — | — | — | — | — |
| 3m | — | — | — | — | — | — |
| 6m | — | — | — | — | — | — |
| 1y | — | — | — | — | — | — |
Past performance does not predict future results. Informational only, not investment advice.
Author is all-in on CRDO via their HSA, finding the risk-reward profile attractive at current levels.
End of results.