INTC gain
Author took profits on a INTC position opened at $62 and remains bullish on the stock, planning to re-enter on any pullback.
1d+14.0%
3d+14.0%
1w+5.8%
1m—
3m—
6m—
1y—
| Window | Theses | Resolved | Wins | Win rate | Avg return | Median return |
|---|---|---|---|---|---|---|
| 1d | 1 | 1 | 1 | 100% | +14.0% | +14.0% |
| 3d | 1 | 1 | 1 | 100% | +14.0% | +14.0% |
| 1w | 1 | 1 | 1 | 100% | +5.8% | +5.8% |
| 1m | 0 | 0 | 0 | — | — | — |
| 3m | 0 | 0 | 0 | — | — | — |
| 6m | 0 | 0 | 0 | — | — | — |
| 1y | 0 | 0 | 0 | — | — | — |
Past performance does not predict future results. Informational only.
Author took profits on a INTC position opened at $62 and remains bullish on the stock, planning to re-enter on any pullback.
End of results.