I believe in GOOGL
After a period of weakness, the author believes Google is back on track for recovery and upside. The post expresses confidence that the near-term turbulence is behind us.
1d—
3d-0.2%
1w+10.1%
1m+9.3%
3m—
6m—
1y—
| Window | Theses | Resolved | Wins | Win rate | Avg return | Median return |
|---|---|---|---|---|---|---|
| 1d | 0 | 0 | 0 | — | — | — |
| 3d | 1 | 1 | 0 | 0% | -0.2% | -0.2% |
| 1w | 1 | 1 | 1 | 100% | +10.1% | +10.1% |
| 1m | 1 | 1 | 1 | 100% | +9.3% | +9.3% |
| 3m | 0 | 0 | 0 | — | — | — |
| 6m | 0 | 0 | 0 | — | — | — |
| 1y | 0 | 0 | 0 | — | — | — |
Past performance does not predict future results. Informational only.
After a period of weakness, the author believes Google is back on track for recovery and upside. The post expresses confidence that the near-term turbulence is behind us.
End of results.